1x2 Fiber Optic Switch for Network Solutions
Brand Kalinton
Product origin China
Delivery time 7-15 days
Supply capacity 50000pcs
Product Name: 1x2 Fiber Optic Switch for Network Solutions
An optical switch is an optical device with one or more optional transmission ports, whose role is to physically switch or logically operate the optical signal in the optical transmission line or integrated optical path.
An optical switch is one that has one or more optional transmission ports.
The optical device is an optical device that converts or logically operates optical signals in optical transmission lines or integrated optical paths.
Optical switch and optical amplification, optical signal storage and so on are optical device materials. The optical switch can be operated in picoseconds (10^-12 seconds). At present, it is based on lithium niobate and gallium aluminum arsenic compounds, formed from the electronics industry. Some new materials, such as liquid crystals and polyacetylene, have better optical effects than lithium niobate.
Process classification
Mechanical optical switch
Rack type optical switch
Bench optical switch
Micromechanical optical switch
Handheld optical switching instrument
Fold and edit the application of this paragraph
Optical fiber loop, automatic measurement, optical network remote monitoring, optical path switching, system monitoring, laboratory research and development, dynamic configuration and multiplexing, optical path monitoring system, halo path protection switching test, optical fiber sensing system, optical device testing and research
Product Name: 1x2 Fiber Optic Switch for Network,CATV Solutions
Key features | |||||||
- Unmatched Low Cost - Low Insertion Loss - High Channel Isolation - Highly Stable and Reliable - Epoxy-Free Optical Path - Latching or Non-Latching | |||||||
Applications | |||||||
- Configurable Optical ADD/DROP - Optical Signal Routing - Optical Network Protectioni/Restoration - Transmitter and Receiver Protection - Network Test System - Instrumentation | |||||||
Dual-1x2-Mechanical-Switch Specification | |||||||
Parameter | Specification | ||||||
Operating Wavelength (nm) | 1260~1360 or 1510~1610 | 1310/1550 ± 40 | |||||
Insertion Loss (dB) | P Grade | A Grade | P Grade | A Grade | |||
<0.5 | <0.8 | <0.7 | <1.0 | ||||
Wavelength Dependent Loss (WDL) (dB) | <0.25 | <0.25 | <0.30 | <0.30 | |||
Polarization Dependent Loss (PDL) (dB) | <0.05 | <0.05 | <0.05 | <0.05 | |||
Temperature Dependent Loss(WDL)(dB) | <0.15 | <0.20 | <0.15 | <0.20 | |||
Channel Cross Talk (dB) | >55 | >55 | >55 | >55 | |||
Repeatability (dB) | ± 0.02 | ||||||
Return Loss (dB) | >55 | ||||||
Switching Speed (Typ.) (ms) | 4(Typ.) | ||||||
Operating Voltage (V) | 5 | ||||||
Power Handling (mW) | 500 | ||||||
Durability (cycles) | 10 Million | ||||||
Operating Temperature (°C) | 0 ~ +70 | ||||||
Storage Temperature (°C) | -45 ~ +85 | ||||||
Fiber Type | SMF-28 | ||||||
Fiber Length (m) | 1.0 +/- 0.1 | ||||||
Physical dimension (LxWxH) (mm) | 22.3x12.1x11.0 | ||||||
Electrical Pin Configuration | |||||||
Optical Path | Port1 -Port2, Port1' - Port2' | Port1 -Port3, Port1' - Port3' | |||||
Electric Drive | Non-Latching | Pin1 | Pin10 | ||||
Latching | Pin1 | Pin5 | Pin6 | Pin10 | |||
V+ | GND | GND | V+ | ||||
Sensor Status | Non-Latching and Latching | Pin2-3, Pin8-9 Open | Pin2-3, Pin8-9 Close | ||||
Pin3-4, Pin7-8 Close | Pin3-4, Pin7-8 Open | ||||||
Note: Specifications may change without notice. |
Ordering Information | |||||||
2MS | X | XX | XXXX | X | X | X | XX |
Option | Operating Wavelength | Port | Grade | Pigtail Style | Fiber Length | In/Out Connector | |
L= Latching | 15=1510~1610nm | 0102=1x2 | P=P Grade | 1=Bare Fiber | 1=1m | 0=None | |
13=1260~1360nm | A=A Grade | 2 =900um Jacket | 2 =2m | 1=FC/APC | |||
N=Non-Latching | 35 =1310/1550nm | 2=FC/PC | |||||
3=SC/APC | |||||||
4=SC/PC | |||||||
5=ST | |||||||
6=LC |